<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Richard Goulde Writing</title>
	<atom:link href="http://www.richardgoulde.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardgoulde.com</link>
	<description>My words mean business.</description>
	<lastBuildDate>Wed, 19 May 2010 05:09:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on SEO Keyword Research Step 1: Build Your Basic Keyword List by sunil</title>
		<link>http://www.richardgoulde.com/2009/03/keyword-research-1-build-your-basic-keyword-list/comment-page-1/#comment-124</link>
		<dc:creator>sunil</dc:creator>
		<pubDate>Wed, 19 May 2010 05:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardgoulde.com/?p=296#comment-124</guid>
		<description>I&#039;ve been using Gostats to track the traffic on my website. I find it easy to use and very reliable. I&#039;ve recommended Gostats to a couple of friends and they seem  to like the features Gostats has to offer. Well just try it and see and if you can make the necessary modifications to your website and increase the traffic flow. Good Luck...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Gostats to track the traffic on my website. I find it easy to use and very reliable. I&#8217;ve recommended Gostats to a couple of friends and they seem  to like the features Gostats has to offer. Well just try it and see and if you can make the necessary modifications to your website and increase the traffic flow. Good Luck&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 HTML &amp; CSS Tips For Easier Coding by Admin</title>
		<link>http://www.richardgoulde.com/2009/12/10-html-css-tips-for-easier-coding/comment-page-1/#comment-137</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Mon, 14 Dec 2009 19:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://bcproducties.com/wordpress/?p=69#comment-137</guid>
		<description>This is another dummy comment. Praesent condimentum semper faucibus. Maecenas ut nibh elit. Pellentesque adipiscing varius sagittis. Donec nec elit at mi ornare gravida. Nunc fermentum aliquet mattis. Nulla eget ligula diam. Nullam semper nunc venenatis libero placerat pulvinar.</description>
		<content:encoded><![CDATA[<p>This is another dummy comment. Praesent condimentum semper faucibus. Maecenas ut nibh elit. Pellentesque adipiscing varius sagittis. Donec nec elit at mi ornare gravida. Nunc fermentum aliquet mattis. Nulla eget ligula diam. Nullam semper nunc venenatis libero placerat pulvinar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 HTML &amp; CSS Tips For Easier Coding by Admin</title>
		<link>http://www.richardgoulde.com/2009/12/10-html-css-tips-for-easier-coding/comment-page-1/#comment-136</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Mon, 14 Dec 2009 18:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://bcproducties.com/wordpress/?p=69#comment-136</guid>
		<description>This is another dummy comment. Praesent condimentum semper faucibus. Maecenas ut nibh elit. Pellentesque adipiscing varius sagittis. Donec nec elit at mi ornare gravida. Nunc fermentum aliquet mattis. Nulla eget ligula diam. Nullam semper nunc venenatis libero placerat pulvinar.</description>
		<content:encoded><![CDATA[<p>This is another dummy comment. Praesent condimentum semper faucibus. Maecenas ut nibh elit. Pellentesque adipiscing varius sagittis. Donec nec elit at mi ornare gravida. Nunc fermentum aliquet mattis. Nulla eget ligula diam. Nullam semper nunc venenatis libero placerat pulvinar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Design Beautiful Websites! by Mr WordPress</title>
		<link>http://www.richardgoulde.com/2009/08/hello-world-2/comment-page-1/#comment-134</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Fri, 11 Dec 2009 20:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://bcproducties.com/wordpress/?p=1#comment-134</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Keyword Research Step 1: Build Your Basic Keyword List by Scott</title>
		<link>http://www.richardgoulde.com/2009/03/keyword-research-1-build-your-basic-keyword-list/comment-page-1/#comment-121</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 10 Oct 2009 11:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardgoulde.com/?p=296#comment-121</guid>
		<description>I&#039;m using this service to monitor my website&#039;s position - http://monitor.mazecore.com . They provide rank and uptime monitoring with alerts, but position monitoring on free account is enough for me. I recommend this service with free tariff for your website.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using this service to monitor my website&#8217;s position &#8211; <a href="http://monitor.mazecore.com" rel="nofollow">http://monitor.mazecore.com</a> . They provide rank and uptime monitoring with alerts, but position monitoring on free account is enough for me. I recommend this service with free tariff for your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Keyword Research Step 2.3: Expand The Keyword List By Studying Your Keyword Competition by SEO Keyword Research Step 3.6: Assess Keyword Difficulty With a Simple Search &#124; Richard Goulde Writing</title>
		<link>http://www.richardgoulde.com/2009/03/seo-keyword-research-step-23-expand-the-keyword-list-by-studying-your-keyword-competition/comment-page-1/#comment-118</link>
		<dc:creator>SEO Keyword Research Step 3.6: Assess Keyword Difficulty With a Simple Search &#124; Richard Goulde Writing</dc:creator>
		<pubDate>Tue, 05 May 2009 23:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardgoulde.com/?p=338#comment-118</guid>
		<description>[...] Difficulty with this step, but we&#8217;re going more in-depth. This is the step I referenced by in Step 2.3 - Expand the List by Studying Keyword Competition. It&#8217;s possible to combine these two steps (though not always wise, depending on the [...]</description>
		<content:encoded><![CDATA[<p>[...] Difficulty with this step, but we&#8217;re going more in-depth. This is the step I referenced by in Step 2.3 &#8211; Expand the List by Studying Keyword Competition. It&#8217;s possible to combine these two steps (though not always wise, depending on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Keyword Research Step 3.3: Whittle the List Down by SEO Keyword Research Step 3.4: Assess Keyword Intent &#124; Richard Goulde Writing</title>
		<link>http://www.richardgoulde.com/2009/03/seo-keyword-research-step-33-whittle-the-list-down/comment-page-1/#comment-95</link>
		<dc:creator>SEO Keyword Research Step 3.4: Assess Keyword Intent &#124; Richard Goulde Writing</dc:creator>
		<pubDate>Thu, 02 Apr 2009 17:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardgoulde.com/?p=406#comment-95</guid>
		<description>[...] List with the Google AdWords ToolSEO Keyword Research Step 3.2: Researching Keywords - Taking StockSEO Keyword Research Step 3.3: Whittle the List DownSEO Keyword Research Step 3.4: Assess Keyword [...]</description>
		<content:encoded><![CDATA[<p>[...] List with the Google AdWords ToolSEO Keyword Research Step 3.2: Researching Keywords &#8211; Taking StockSEO Keyword Research Step 3.3: Whittle the List DownSEO Keyword Research Step 3.4: Assess Keyword [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Keyword Research Step 3.2: Researching Keywords &#8211; Taking Stock by SEO Keyword Research Step 3.4: Assess Keyword Intent &#124; Richard Goulde Writing</title>
		<link>http://www.richardgoulde.com/2009/03/seo-keyword-research-step-32-researching-keywords-taking-stock/comment-page-1/#comment-94</link>
		<dc:creator>SEO Keyword Research Step 3.4: Assess Keyword Intent &#124; Richard Goulde Writing</dc:creator>
		<pubDate>Thu, 02 Apr 2009 17:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardgoulde.com/?p=398#comment-94</guid>
		<description>[...] AdWords Keyword ToolSEO Keyword Research Step 3.1: Research the List with the Google AdWords ToolSEO Keyword Research Step 3.2: Researching Keywords - Taking StockSEO Keyword Research Step 3.3: Whittle the List DownSEO Keyword Research Step 3.4: Assess Keyword [...]</description>
		<content:encoded><![CDATA[<p>[...] AdWords Keyword ToolSEO Keyword Research Step 3.1: Research the List with the Google AdWords ToolSEO Keyword Research Step 3.2: Researching Keywords &#8211; Taking StockSEO Keyword Research Step 3.3: Whittle the List DownSEO Keyword Research Step 3.4: Assess Keyword [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Keyword Research: Introduction by SEO Keyword Research Step 3.2: Researching Keywords - Taking Stock &#124; Richard Goulde Writing</title>
		<link>http://www.richardgoulde.com/2009/03/seo-keyword-research-introduction/comment-page-1/#comment-68</link>
		<dc:creator>SEO Keyword Research Step 3.2: Researching Keywords - Taking Stock &#124; Richard Goulde Writing</dc:creator>
		<pubDate>Wed, 25 Mar 2009 06:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardgoulde.com/?p=281#comment-68</guid>
		<description>[...] Since we&#8217;re a little deeper in the process, I&#8217;m going to expand a little on the introductory post about keywords. [...]</description>
		<content:encoded><![CDATA[<p>[...] Since we&#8217;re a little deeper in the process, I&#8217;m going to expand a little on the introductory post about keywords. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Keyword Research Step 2.5: Expand the Keyword List via the Google AdWords Keyword Tool by Richard</title>
		<link>http://www.richardgoulde.com/2009/03/seo-keyword-research-step-25-expand-the-keyword-list-via-the-google-adwords-keyword-tool/comment-page-1/#comment-59</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 22 Mar 2009 21:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardgoulde.com/?p=365#comment-59</guid>
		<description>@Nick

Thanks for your comment! 

I agree the Google AdWords Keyword Tool has some shortcomings. Not least of which is, it&#039;s a tool designed for use with pay-per-click (PPC) ad campaigns. As a result, Google has an incentive to return keyword results that skew toward more profitable keywords for them, i.e., keywords for which Google will be able to charge more per click.

Nevertheless, the tool yields good data from the predominant search engine, all for free. Other free tools tend to be more limited in the data they return. The one you mention, for example, only has data for the top 10,000 keywords. Unfortunately, that&#039;s not enough for our needs here.</description>
		<content:encoded><![CDATA[<p>@Nick</p>
<p>Thanks for your comment! </p>
<p>I agree the Google AdWords Keyword Tool has some shortcomings. Not least of which is, it&#8217;s a tool designed for use with pay-per-click (PPC) ad campaigns. As a result, Google has an incentive to return keyword results that skew toward more profitable keywords for them, i.e., keywords for which Google will be able to charge more per click.</p>
<p>Nevertheless, the tool yields good data from the predominant search engine, all for free. Other free tools tend to be more limited in the data they return. The one you mention, for example, only has data for the top 10,000 keywords. Unfortunately, that&#8217;s not enough for our needs here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

