<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: SEO Keyword Research Step 1: Build Your Basic Keyword List</title>
	<atom:link href="http://www.richardgoulde.com/2009/03/keyword-research-1-build-your-basic-keyword-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardgoulde.com/2009/03/keyword-research-1-build-your-basic-keyword-list/</link>
	<description>My words mean business.</description>
	<lastBuildDate>Wed, 19 May 2010 05:09:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sunil</title>
		<link>http://www.richardgoulde.com/2009/03/keyword-research-1-build-your-basic-keyword-list/comment-page-1/#comment-124</link>
		<dc:creator>sunil</dc:creator>
		<pubDate>Wed, 19 May 2010 05:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardgoulde.com/?p=296#comment-124</guid>
		<description>I&#039;ve been using Gostats to track the traffic on my website. I find it easy to use and very reliable. I&#039;ve recommended Gostats to a couple of friends and they seem  to like the features Gostats has to offer. Well just try it and see and if you can make the necessary modifications to your website and increase the traffic flow. Good Luck...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Gostats to track the traffic on my website. I find it easy to use and very reliable. I&#8217;ve recommended Gostats to a couple of friends and they seem  to like the features Gostats has to offer. Well just try it and see and if you can make the necessary modifications to your website and increase the traffic flow. Good Luck&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.richardgoulde.com/2009/03/keyword-research-1-build-your-basic-keyword-list/comment-page-1/#comment-121</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 10 Oct 2009 11:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardgoulde.com/?p=296#comment-121</guid>
		<description>I&#039;m using this service to monitor my website&#039;s position - http://monitor.mazecore.com . They provide rank and uptime monitoring with alerts, but position monitoring on free account is enough for me. I recommend this service with free tariff for your website.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using this service to monitor my website&#8217;s position &#8211; <a href="http://monitor.mazecore.com" rel="nofollow">http://monitor.mazecore.com</a> . They provide rank and uptime monitoring with alerts, but position monitoring on free account is enough for me. I recommend this service with free tariff for your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Keyword Research Step 2.4: Expand the List by &#8216;Building&#8217; Keywords &#124; Richard Goulde Writing</title>
		<link>http://www.richardgoulde.com/2009/03/keyword-research-1-build-your-basic-keyword-list/comment-page-1/#comment-47</link>
		<dc:creator>SEO Keyword Research Step 2.4: Expand the List by &#8216;Building&#8217; Keywords &#124; Richard Goulde Writing</dc:creator>
		<pubDate>Wed, 18 Mar 2009 06:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardgoulde.com/?p=296#comment-47</guid>
		<description>[...] already touched on this step in Step 1, but now&#8217;s a good time to revisit the idea. At this point, we&#8217;re going to add to our [...]</description>
		<content:encoded><![CDATA[<p>[...] already touched on this step in Step 1, but now&#8217;s a good time to revisit the idea. At this point, we&#8217;re going to add to our [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
